| 3/21/2009 | 4/11/2009 | 4/25/2009 | 5/23/2009 | 5/30/2009 | 6/6/2009 | 6/27/2009 | 7/11/2009 | 7/18/2009 | 8/15/2009 | 8/29/2009 | 11/14/2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | R90 | Richard Ewing | 2158 | 0 | 0 | 159 | 186 | 184 | 338 | 165 | 128 | 137 | 166 | 139 | 163 | 209 | 184 | ||
| 2 | 2 | Joey Lunati | 1908 | 250 | 250 | 204 | x | x | 288 | 185 | 183 | 182 | 186 | 164 | 183 | 184 | 149 | ||
| 3 | 15 | Nick Jones | 1883 | 275 | 25 | 179 | 151 | 149 | 228 | 130 | 208 | 147 | 151 | 109 | 138 | 129 | 164 | ||
| 4 | 7W | Wayne Goode | 1664 | 494 | 219 | x | 211 | 164 | 378 | 140 | 148 | 162 | x | 149 | 148 | 164 | x | ||
| 5 | 29 | Mitchell Bridges | 1238 | 920 | 426 | x | x | 209 | 428 | x | x | x | x | 184 | 208 | x | 209 | ||
| 6 | 07 | Keith Benson | 1101 | 1057 | 137 | x | x | x | 308 | 210 | 163 | x | 211 | 209 | x | x | x | ||
| 7 | 11 | Michelle Fredrick | 1069 | 1089 | 32 | x | 86 | 119 | 158 | 100 | x | x | 101 | 119 | 128 | 149 | 109 | ||
| 8 | 43B | Blake Davis | 1041 | 1117 | 28 | x | 166 | x | 268 | 150 | x | 207 | 141 | x | x | 109 | x | ||
| 9 | 76 | Mike Fox | 507 | 1651 | 534 | x | x | x | 168 | x | x | x | 111 | 99 | x | x | 129 | ||
| 10 | 66jr | Luke Priest | 485 | 1673 | 22 | x | x | 139 | x | 110 | 118 | x | x | x | 118 | x | x | ||
| 11 | 21 | Carrie Massey | 394 | 1764 | 91 | 144 | 121 | 129 | x | x | x | x | x | x | x | x | x | ||
| 12 | 18 | Keith Bowen | 388 | 1770 | 6 | x | 101 | 109 | 178 | x | x | x | x | x | x | x | x | ||
| 13 | 92 | Cody Hays | 269 | 1889 | 119 | x | x | x | 148 | x | x | x | 121 | x | x | x | x | ||
| 14 | 67 | Joe Warren | 248 | 1910 | 21 | x | x | x | 248 | x | x | x | x | x | x | x | x | ||
| 15 | 38 | Sean Wood | 238 | 1920 | 10 | x | x | x | x | x | x | x | x | x | x | 119 | 119 | ||
| 16 | 3W | Doug Cochran | 213 | 1945 | 25 | x | x | x | x | x | x | 127 | 86 | x | x | x | x | ||
| 17 | 43 | Wesley Shepard | 208 | 1950 | 5 | x | x | x | 208 | x | x | x | x | x | x | x | x | ||
| 18 | 56 | Wesley Trover | 188 | 1970 | 20 | x | x | x | 188 | x | x | x | x | x | x | x | x | ||
| 19 | 84 | Brandon Mens Sr | 181 | 1977 | 7 | x | x | x | x | 90 | x | x | 91 | x | x | x | x | ||
| 20 | 00JR | Josh Cook | 141 | 2017 | 40 | x | 141 | x | x | x | x | x | x | x | x | x | x | ||
| 21 | 88 | Alex Case | 139 | 2019 | 2 | x | x | x | x | x | x | x | x | x | x | x | 139 | ||
| 22 | 12 | Coty Morrow | 139 | 2019 | 0 | x | x | x | x | x | x | x | x | x | x | 139 | x | ||
| 23 | 29 | Brent Rowell | 138 | 2020 | 1 | x | x | x | x | x | 138 | x | x | x | x | x | x | ||
| 24 | 29 | Buster Hanson | 131 | 2027 | 7 | x | x | x | x | x | x | x | 131 | x | x | x | x | ||
| 25 | 00SR | Gary Cook | 131 | 2027 | 0 | x | 131 | x | x | x | x | x | x | x | x | x | x | ||
| 26 | 29 | David Frederick | 129 | 2029 | 2 | x | x | x | x | x | x | x | x | 129 | x | x | x | ||
| 27 | 11 | Tyler Pipkin | 120 | 2038 | 9 | x | x | x | x | 120 | x | x | x | x | x | x | x | ||
| 28 | 14 | Lonny Roy | 117 | 2041 | 3 | x | x | x | x | x | x | 117 | x | x | x | x | x | ||
| 29 | 99 | Alan Richardson | 111 | 2047 | 6 | x | 111 | x | x | x | x | x | x | x | x | x | x | ||
| 30 | 22 | Jeremy Goforth | 108 | 2050 | 3 | x | x | x | x | x | x | x | x | x | 108 | x | x | ||
| 31 | 29 | Morgan Towery | 108 | 2050 | 0 | x | x | x | x | x | 108 | x | x | x | x | x | x | ||
| 32 | 3 | Anna Lunati | 99 | 2059 | 9 | x | x | x | x | x | x | x | x | x | x | x | 99 | ||
| 33 | 21 | Brandel Greer | 99 | 2059 | 0 | x | x | x | x | x | x | x | x | x | x | 99 | x | ||
| 34 | 10 | Zac Hutcherson | 99 | 2059 | 0 | x | x | 99 | x | x | x | x | x | x | x | x | x | ||
| 35 | 111 | Rusty Smith | 91 | 2067 | 8 | x | 91 | x | x | x | x | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/21/2009 | ARP Points Race #1 |
| 4/11/2009 | ARP Points Race #2 |
| 4/25/2009 | ARP Points Race #3 |
| 5/23/2009 | ARP Points Race #5 |
| 5/30/2009 | ARP Points Race #4 |
| 6/6/2009 | ARP Points Race #6 |
| 6/27/2009 | ARP Points Race #8 |
| 7/11/2009 | ARP Points Race #9 |
| 7/18/2009 | ARP Points Race #10 |
| 8/15/2009 | ARP Points Race #11 |
| 8/29/2009 | ARP Points Race #12 |
| 11/14/2009 | ARP Points Race #7 |
|
Brought To You By Winner Circle Karting Race Director: Roger WilsonScoring Official: Jennifer Caldwell Registration & Payout: Tonja Stephenson Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |