| 2008 Individual Class Records | |||
|
As of 3/23/2007 Printable Version |
|||
| Class | Name | Date | E. T. |
| Track Record | Ty Jones | 10/13/2007 | 10.540 |
| Purple Sports Champs | Cody Lock | 4/28/2007 | 11.876 |
| Junior Animal Champs | Alex Case | 10/13/2007 | 11.114 |
| Aqua Sports Champs | B. J. Simmerman | 10/13/2007 | 11.163 |
| Junior Champs | Josh Ray | 10/13/2007 | 11.108 |
| Junior 1 | Justin Case | 9/30/06 | 11.346 |
| Junior 2 | John Gilmore | 10/13/2007 | 10.905 |
| Junior 3 | Cody Caldwell | 9/30/06 | 10.700 |
| Animal Junior | Justin Carver | 4/01/06 | 10.884 |
| Senior Champs | Morgan Towery | 5/12/2007 | 11.294 |
| Senior Animal Champs | Brent Rowell | 10/13/2007 | 10.760 |
| Over 35 | Wade Massey | 5/12/2007 | 10.913 |
| Raptor 330# | Tyler Pipkin | 3/22/2008 | 12.711 |
| Raptor 370# | Skylar Pipkin | 3/22/2008 | 12.722 |
| Animal 350# | Brandon Moore | 3/22/2008 | 12.209 |
| Animal 400# | Frank Ashe | 3/22/2008 | 12.323 |
| Back To Weekly Results | |||
|
Home |