|
Rookie Sportsman 2004 Final Points Totals |
|||||
| As of 10/31/2004 | |||||
| (P) Provisional Used | |||||
| Pos | # | Name | Previous | Current | Total |
| 1 | 18J | Justin Rochelle | 2708 | 179 | 2887 |
| 2 | 5 | Arie Graves | 2478 | 159 | 2637 |
| 3 | 84 | Taylor Moore | 1947 | 204 | 2151 |
| 4 | 99 | Alan Staggs | 2000 | 144 | 2144 |
| 5 | 26C | Jacob Clements | 1690 | 0 | 1690 |
| 6 | 55X | Stone "Montana" Edwards (P) | 997 | 0 | 997 |
| 7 | 88 | Braxton Templeton (P) | 939 | 0 | 939 |
| 8 | 53 | Christian Rodriguez | 509 | 0 | 509 |
| 9 | 18 | Peyton Caldwell | 254 | 0 | 254 |
| 10 | 7 | John Johnson | 154 | 0 | 154 |
| 11 | 13 | Triston Tidemore | 127 | 0 | 127 |
Back To Summer Points Series Page