| 3/21/2009 | 4/11/2009 | 4/25/2009 | 5/23/2009 | 5/30/2009 | 6/6/2009 | 6/27/2009 | 7/11/2009 | 7/18/2009 | 8/15/2009 | 8/29/2009 | 11/14/2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||
| 1 | 3 | Brandon Hanks | 1469 | 0 | 0 | x | x | 182 | x | 160 | 206 | x | 144 | 206 | 164 | 204 | 203 | ||
| 2 | 2 | Travis Crawford | 1110 | 359 | 359 | 418 | 182 | 162 | 203 | 145 | x | x | x | x | x | x | x | ||
| 3 | 71 | Ricky Holder | 1015 | 454 | 95 | 368 | 162 | x | x | 135 | 146 | x | 204 | x | 0 | x | x | ||
| 4 | 88 | Benny Hammer | 797 | 672 | 218 | 258 | 147 | 147 | x | x | 136 | x | x | x | 109 | x | x | ||
| 5 | 2 | Randy Boulton | 780 | 689 | 17 | x | x | x | 178 | x | x | x | 179 | 136 | 129 | x | 158 | ||
| 6 | 92 | Cody Hays | 730 | 739 | 50 | 278 | x | 122 | x | x | 181 | x | x | x | 149 | x | x | ||
| 7 | 2 | Wade Massey | 657 | 812 | 73 | 328 | 207 | 122 | x | x | x | x | x | x | x | x | x | ||
| 8 | 24 | Michael Hood Jr | 602 | 867 | 55 | x | x | x | x | x | x | x | 159 | 126 | 139 | x | 178 | ||
| 9 | 1C | Dylan Crawford | 558 | 911 | 44 | x | x | 207 | x | 205 | x | x | x | 146 | x | x | x | ||
| 10 | 23 | Jeremy Horn | 480 | 989 | 78 | x | x | x | 158 | x | 161 | x | x | 161 | x | x | x | ||
| 11 | 23B | Blake Boulton | 452 | 1017 | 28 | 198 | 117 | 137 | x | x | x | x | x | x | x | x | x | ||
| 12 | 29 | Michael Dykes | 447 | 1022 | 5 | x | x | x | x | x | 126 | 177 | x | x | x | 144 | x | ||
| 13 | 98 | Ricky Losch | 435 | 1034 | 12 | 298 | 137 | x | x | x | x | x | x | x | x | x | x | ||
| 14 | 3 | David Hanks | 420 | 1049 | 15 | 218 | x | x | x | x | x | 202 | x | x | x | x | x | ||
| 15 | 91 | Bret Holder | 389 | 1080 | 31 | x | x | x | x | 180 | x | x | x | x | 209 | x | x | ||
| 16 | 38 | Jeffrey York | 278 | 1191 | 111 | x | x | x | x | x | x | x | x | x | 119 | 159 | x | ||
| 17 | 8 | Mike Bauer | 238 | 1231 | 40 | 238 | x | x | x | x | x | x | x | x | x | x | x | ||
| 18 | 91 | Cody Burks | 184 | 1285 | 54 | x | x | x | x | x | x | x | x | x | 184 | x | x | ||
| 19 | 38 | Cordie Burkman | 181 | 1288 | 3 | x | x | x | x | x | x | x | x | 181 | x | x | x | ||
| 20 | 29 | Morgan Towery | 179 | 1290 | 2 | x | x | x | x | x | x | x | x | x | x | 179 | x | ||
| 21 | 99 | Arthur Sprague | 127 | 1342 | 52 | x | 127 | x | x | x | x | x | x | x | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 3/21/2009 | ARP Points Race #1 |
| 4/11/2009 | ARP Points Race #2 |
| 4/25/2009 | ARP Points Race #3 |
| 5/23/2009 | ARP Points Race #5 |
| 5/30/2009 | ARP Points Race #4 |
| 6/6/2009 | ARP Points Race #6 |
| 6/27/2009 | ARP Points Race #8 |
| 7/11/2009 | ARP Points Race #9 |
| 7/18/2009 | ARP Points Race #10 |
| 8/15/2009 | ARP Points Race #11 |
| 8/29/2009 | ARP Points Race #12 |
| 11/14/2009 | ARP Points Race #7 |
|
Brought To You By Winner Circle Karting Race Director: Roger WilsonScoring Official: Jennifer Caldwell Registration & Payout: Tonja Stephenson Web Design, Communications, & General Information: Danny Davis Printable Scoring Race Results And Laptimes From AMB |